New Syracuse residual classes at with descent time 12
DefinitionsyracuseSevenMod32New22Step12Classes2-adiccertificate-setcollatznumber-theorysyracuse
The finite set of 525 residue representatives modulo that first become uniformly certifiable at this refinement stage with accelerated Syracuse descent time and total stripped exponent . The set is computed exactly from the residual branch descending from syracuse_descent_residual_seven_mod32_mod1048576.
Definition code
import Mathlib.Data.Finset.Insert
set_option maxRecDepth 200000
def syracuseSevenMod32New22Step12Classes : Finset ℕ := {
7271, 9063, 13159, 44199, 44775, 53575, 57703, 67047, 67687, 72359, 75239, 75879, 76455, 80551,
92903, 101095, 108135, 118119, 120423, 143271, 151463, 157927, 158567, 162663, 166727, 170855,
182599, 190791, 208967, 214247, 217159, 218983, 227175, 246503, 259399, 259431, 271719, 273511,
277607, 299847, 303943, 312135, 350887, 359079, 412999, 421799, 423015, 427111, 435271, 435303,
441191, 443463, 448231, 460519, 461127, 464039, 469319, 469351, 472231, 473447, 477543, 516839,
520935, 526151, 529127, 540263, 548455, 554919, 559015, 567207, 570215, 577191, 578407, 582471,
585383, 605351, 614727, 624103, 634087, 642279, 665767, 675175, 684519, 687463, 705639, 747879,
756071, 775399, 781223, 807079, 816455, 818791, 828743, 834663, 837543, 838119, 842855, 848743,
856935, 875687, 879783, 880359, 885063, 887975, 888551, 889159, 897351, 911463, 936679, 951911,
953703, 956007, 957799, 964199, 992327, 993511, 1001703, 1002311, 1002343, 1010503, 1021095,
1045735, 1049831, 1052743, 1058023, 1062759, 1065063, 1073895, 1077991, 1081511, 1082087,
1103207, 1107303, 1113191, 1115495, 1121383, 1134247, 1143623, 1158887, 1178215, 1191143,
1194663, 1195879, 1204071, 1206343, 1222823, 1234535, 1235111, 1241575, 1248583, 1253863,
1256775, 1257383, 1265575, 1266791, 1272039, 1272679, 1276775, 1284967, 1292007, 1296103,
1304295, 1304903, 1348263, 1352423, 1360615, 1361735, 1369927, 1385831, 1398695, 1413959,
1418055, 1426247, 1432743, 1436839, 1440935, 1442119, 1446215, 1450311, 1468519, 1480807,
1489639, 1493735, 1497831, 1514855, 1523047, 1527111, 1537127, 1541223, 1549415, 1559367,
1574631, 1591655, 1602791, 1606887, 1609799, 1610983, 1615719, 1616807, 1619815, 1622087,
1623911, 1624999, 1638567, 1640263, 1650855, 1654375, 1660231, 1662567, 1664327, 1669031,
1672519, 1673127, 1673703, 1681319, 1681895, 1692519, 1711271, 1719463, 1720647, 1728839,
1745255, 1751719, 1764007, 1793383, 1795687, 1801575, 1814439, 1829735, 1833831, 1837927,
1857863, 1861959, 1866055, 1881319, 1889511, 1895335, 1900647, 1908839, 1917095, 1921191,
1942855, 1946983, 1952231, 1956967, 1971015, 1975111, 1979207, 1994471, 2002663, 2013799,
2021991, 2041927, 2050119, 2066023, 2066599, 2070119, 2070695, 2078311, 2078887, 2085351,
2089447, 2094183, 2097639, 2098279, 2102375, 2107623, 2108263, 2115815, 2116455, 2135783,
2148711, 2160999, 2179175, 2183847, 2192039, 2196199, 2211431, 2217319, 2221415, 2226087,
2229607, 2230183, 2234279, 2245479, 2249543, 2249575, 2253671, 2257735, 2292327, 2311655,
2312295, 2314087, 2316391, 2318183, 2320455, 2324583, 2337511, 2349223, 2362695, 2367975,
2370887, 2372711, 2380903, 2406119, 2410215, 2418407, 2453575, 2457671, 2462375, 2463591,
2465863, 2475847, 2478247, 2484039, 2486439, 2504007, 2504615, 2509927, 2512807, 2514023,
2518119, 2551527, 2555047, 2564423, 2580839, 2589031, 2594919, 2595495, 2599591, 2607783,
2611943, 2623079, 2627175, 2631271, 2637159, 2664679, 2679879, 2705735, 2708647, 2725095,
2730919, 2736199, 2738023, 2739111, 2753255, 2756775, 2764967, 2765543, 2774343, 2774375,
2778439, 2778471, 2782567, 2786631, 2787815, 2796007, 2821799, 2859367, 2875239, 2878119,
2878695, 2901607, 2909799, 2910375, 2919751, 2929127, 2952039, 2963175, 2967271, 2971367,
2980167, 2992487, 2996583, 3004775, 3014759, 3022951, 3032903, 3052903, 3061095, 3093319,
3093351, 3112103, 3121479, 3124391, 3127911, 3133767, 3136103, 3147239, 3153767, 3155431,
3156039, 3156071, 3164231, 3168999, 3180711, 3181287, 3184807, 3190119, 3192999, 3194215,
3198311, 3199463, 3203559, 3211751, 3216487, 3241703, 3246919, 3249895, 3275111, 3282151,
3287975, 3294439, 3295079, 3297351, 3297959, 3306151, 3307367, 3331399, 3335495, 3339591,
3344871, 3348391, 3357799, 3367783, 3425767, 3426407, 3430503, 3438695, 3439271, 3447527,
3451623, 3501991, 3509095, 3515463, 3521383, 3523655, 3537223, 3544231, 3549511, 3552423,
3567687, 3571783, 3571815, 3573607, 3577703, 3579975, 3597031, 3600551, 3601127, 3609319,
3609927, 3618119, 3632231, 3650375, 3657383, 3662663, 3665575, 3684967, 3694951, 3703143,
3709607, 3713095, 3713703, 3714279, 3721895, 3722471, 3737767, 3741863, 3745383, 3745959,
3756519, 3760615, 3764711, 3773543, 3785831, 3793991, 3815751, 3819847, 3822759, 3836263,
3855015, 3879655, 3896679, 3898983, 3905447, 3917735, 3924839, 3935911, 3937127, 3955879,
3959975, 3965255, 3968167, 3969351, 3977543, 3983463, 3987559, 3991655, 3992807, 4008679,
4016295, 4016871, 4024487, 4035047, 4037991, 4043239, 4082503, 4085479, 4090695, 4106599,
4110695, 4118887, 4124743, 4125927, 4128839, 4130023, 4132935, 4134759, 4138215, 4142951,
4153511, 4157607, 4161703, 4189287
}Source
Computational residue refinement of https://prove2.me/theorems/8d2d08ed-fda7-4e9b-b521-cfa49347ded2 using https://prove2.me/theorems/cd79de19-4613-42b0-afc9-48de75023e4a (Terras uniformity).