New Syracuse residual classes at with descent time 13
DefinitionsyracuseSevenMod32New22Step13Classes2-adiccertificate-setcollatznumber-theorysyracuse
The finite set of 1570 residue representatives modulo that first become uniformly certifiable at this refinement stage with accelerated Syracuse descent time and total stripped exponent . The set is computed exactly from the residual branch descending from syracuse_descent_residual_seven_mod32_mod1048576.
Definition code
import Mathlib.Data.Finset.Insert
set_option maxRecDepth 200000
def syracuseSevenMod32New22Step13Classes : Finset ℕ := {
1767, 18023, 18791, 23911, 26215, 26791, 28743, 29927, 32839, 32871, 34023, 34663, 36167, 36935,
38119, 38759, 41031, 42855, 43943, 44967, 45543, 46951, 49223, 51047, 52135, 60263, 61607, 64359,
65703, 67399, 68455, 70983, 71015, 77991, 79175, 79591, 81511, 83687, 87367, 87783, 88391, 89703,
91463, 92487, 93287, 96167, 96583, 99655, 100263, 100839, 108455, 108903, 109031, 111431, 111847,
112999, 119655, 121191, 124775, 131175, 138407, 139367, 146023, 146599, 147623, 147783, 149319,
155975, 156007, 164199, 169319, 170663, 171879, 172391, 174151, 174759, 177511, 178855, 182951,
191143, 198823, 201543, 202919, 205639, 206439, 208231, 209735, 209767, 217575, 220519, 221671,
222823, 228519, 228711, 234599, 237895, 240807, 241575, 244327, 250183, 252519, 255047, 256871,
259815, 260967, 263655, 265063, 270183, 271847, 272455, 272487, 276807, 280647, 280903, 283815,
284999, 285415, 289095, 293191, 297127, 297703, 301223, 306535, 308455, 309415, 310631, 314727,
315879, 316071, 316647, 319975, 322471, 324711, 327783, 328167, 328807, 332903, 335975, 338791,
340711, 344231, 348327, 357735, 358119, 363335, 366311, 366503, 366919, 369991, 374119, 379239,
379367, 384103, 385895, 391527, 396967, 398151, 398567, 402247, 404391, 406343, 410855, 411495,
413767, 414375, 421607, 422567, 423783, 429799, 440935, 441959, 444519, 447815, 448615, 449127,
451911, 453863, 456007, 456615, 460711, 461287, 464807, 465639, 469063, 469735, 474215, 476007,
477255, 477351, 480071, 480103, 484199, 485543, 493159, 493735, 496103, 497255, 497831, 504295,
505447, 506023, 512487, 516583, 521319, 524775, 525415, 529511, 534759, 535399, 542183, 542823,
542951, 543591, 544615, 546535, 546919, 555111, 555687, 562919, 563943, 567655, 568039, 571751,
575847, 579943, 585799, 588135, 589895, 591719, 595815, 603239, 606311, 610983, 614567, 618407,
618663, 619175, 623335, 625511, 628039, 631879, 637799, 638567, 640071, 644455, 648551, 650343,
653223, 653639, 656743, 657319, 660647, 661415, 664423, 665927, 668519, 668839, 672615, 676679,
676711, 680807, 684103, 684871, 688199, 688231, 690023, 694119, 696391, 699559, 708775, 708935,
713063, 713447, 716967, 717543, 719463, 722407, 723047, 725735, 726343, 727719, 730599, 731239,
731815, 734535, 735143, 738791, 739431, 740455, 741223, 743527, 744551, 745319, 747591, 748263,
748647, 751719, 754535, 756455, 763495, 764647, 766791, 773479, 773799, 776359, 779079, 781991,
782055, 789831, 795111, 798023, 799847, 801383, 808039, 811367, 819559, 822087, 823143, 826023,
829511, 830119, 830695, 833255, 833863, 837351, 837959, 838311, 838887, 845543, 853607, 854183,
857703, 858279, 861799, 862375, 864327, 869607, 872519, 872935, 874343, 877031, 880711, 881127,
882535, 884807, 889511, 889959, 890727, 892999, 895207, 902247, 902983, 905383, 910407, 911175,
913575, 914759, 914791, 928871, 931143, 931751, 932167, 932967, 936263, 937063, 939175, 939943,
941159, 945255, 952679, 971431, 978663, 982183, 983783, 987303, 991559, 996071, 1004903, 1006247,
1007975, 1008999, 1013095, 1014439, 1015399, 1016167, 1018983, 1021863, 1022055, 1022631,
1026727, 1034151, 1034407, 1034919, 1039079, 1041255, 1050215, 1052327, 1053159, 1053543,
1054311, 1058407, 1064295, 1072295, 1076391, 1077159, 1081671, 1084583, 1085767, 1090631,
1091815, 1093959, 1096551, 1098823, 1099879, 1103591, 1103975, 1105767, 1107015, 1108071,
1109223, 1116487, 1119399, 1124679, 1124711, 1125095, 1127591, 1128807, 1132135, 1132711,
1132871, 1133287, 1135783, 1140903, 1150279, 1151463, 1152231, 1154407, 1158055, 1159655,
1163335, 1165159, 1166247, 1171623, 1172199, 1176295, 1180391, 1183911, 1184487, 1192103,
1192679, 1193703, 1197799, 1198919, 1201479, 1201511, 1201895, 1205575, 1205607, 1207111,
1209703, 1213767, 1214951, 1221479, 1223015, 1223143, 1225575, 1227111, 1232551, 1235303,
1237831, 1240743, 1241159, 1242343, 1245255, 1246439, 1248935, 1249351, 1251175, 1254631,
1259367, 1263431, 1269927, 1274023, 1278119, 1279463, 1280103, 1283431, 1286503, 1289447,
1297639, 1302375, 1305255, 1305319, 1305703, 1305831, 1317991, 1319783, 1321127, 1323879,
1328743, 1330535, 1336935, 1337511, 1339879, 1342631, 1346887, 1352007, 1354919, 1355495,
1356263, 1360999, 1364295, 1368423, 1377767, 1378407, 1379175, 1383079, 1384295, 1385959,
1386599, 1387175, 1390311, 1391271, 1394407, 1398503, 1399527, 1403239, 1403623, 1407303,
1411431, 1411815, 1418855, 1419623, 1420647, 1421383, 1423719, 1424743, 1428839, 1431143,
1431399, 1431911, 1441895, 1450087, 1453991, 1460039, 1462183, 1468647, 1469287, 1471815,
1472231, 1473383, 1474151, 1477447, 1480039, 1481575, 1485927, 1488231, 1490023, 1492903,
1493319, 1501511, 1504103, 1512295, 1512679, 1518503, 1519687, 1520455, 1520487, 1524967,
1525607, 1527879, 1529703, 1531047, 1535143, 1537895, 1539239, 1540423, 1543335, 1544519,
1548615, 1551527, 1552711, 1555047, 1557223, 1560903, 1561927, 1563239, 1563303, 1566023,
1566823, 1568615, 1570119, 1570151, 1574375, 1575399, 1580903, 1582439, 1582567, 1583175,
1583207, 1584231, 1588327, 1591367, 1592039, 1596135, 1607847, 1608423, 1609063, 1610567,
1611943, 1613159, 1614663, 1617255, 1620135, 1621351, 1622855, 1625447, 1626599, 1630695,
1638887, 1643623, 1647687, 1657671, 1661607, 1665863, 1668839, 1669799, 1673543, 1674055,
1676455, 1677031, 1678055, 1699175, 1701095, 1702247, 1705191, 1708103, 1709287, 1713383,
1715111, 1718119, 1721575, 1722215, 1723719, 1724487, 1725095, 1729255, 1732519, 1733287,
1733351, 1733735, 1734503, 1736871, 1737831, 1739623, 1745991, 1746023, 1751911, 1754183,
1758535, 1758951, 1762631, 1766727, 1767751, 1768551, 1771239, 1771847, 1772007, 1774759,
1775527, 1776743, 1780039, 1780071, 1782951, 1784167, 1784935, 1788263, 1789607, 1794919,
1802343, 1804135, 1814247, 1827559, 1831655, 1836871, 1839847, 1840455, 1846503, 1850023,
1850983, 1851239, 1852903, 1853543, 1857639, 1859175, 1865639, 1865831, 1866407, 1869735,
1874663, 1877927, 1878183, 1878759, 1880903, 1880935, 1887911, 1889127, 1889895, 1893191,
1896103, 1896935, 1912743, 1915495, 1916071, 1920935, 1925447, 1927399, 1928039, 1929127,
1932135, 1934823, 1936231, 1940327, 1942599, 1943623, 1944807, 1948519, 1950791, 1952999,
1960263, 1960295, 1964359, 1968295, 1971367, 1972391, 1976487, 1976647, 1979559, 1985895,
1987047, 1991143, 1994823, 1995239, 1998183, 1998919, 1998951, 2000743, 2004071, 2004839,
2007111, 2007783, 2015975, 2016359, 2024167, 2027687, 2028263, 2036455, 2037063, 2041191,
2045255, 2046279, 2058599, 2059367, 2061159, 2066791, 2069319, 2073415, 2077511, 2081607,
2084519, 2085543, 2086119, 2088103, 2089799, 2091943, 2092199, 2092711, 2097479, 2101575,
2112103, 2117799, 2122087, 2123879, 2127175, 2129511, 2130279, 2135975, 2136743, 2139463,
2140231, 2140839, 2141415, 2144999, 2145383, 2148263, 2148839, 2149031, 2149095, 2149607,
2153575, 2155367, 2159463, 2164903, 2166119, 2167655, 2168999, 2170215, 2172519, 2173095,
2182471, 2183655, 2186407, 2187751, 2190503, 2191079, 2191847, 2192487, 2195783, 2196583,
2198695, 2199271, 2199879, 2200679, 2204775, 2208071, 2212967, 2213991, 2214727, 2218087,
2221127, 2222183, 2229991, 2239207, 2242887, 2246823, 2246983, 2247015, 2247399, 2249895,
2258151, 2262247, 2262631, 2263399, 2264423, 2265159, 2265575, 2266727, 2268519, 2271079,
2274919, 2275175, 2282151, 2293927, 2295623, 2303047, 2304231, 2306791, 2309735, 2312423,
2313031, 2313063, 2317927, 2321223, 2323815, 2324391, 2325607, 2326119, 2328487, 2331815,
2332583, 2336679, 2344871, 2347879, 2351975, 2355271, 2356455, 2359367, 2360551, 2363047,
2363463, 2364263, 2365287, 2366631, 2368743, 2373479, 2374823, 2375783, 2376007, 2383015,
2384039, 2384199, 2384615, 2387111, 2388135, 2388711, 2392231, 2392391, 2392807, 2395303,
2396487, 2404679, 2407079, 2408295, 2410599, 2413927, 2414695, 2418023, 2418791, 2419815,
2419943, 2423911, 2426215, 2432103, 2433895, 2435815, 2443431, 2444007, 2444967, 2448743,
2451623, 2454343, 2456935, 2462183, 2465127, 2469607, 2469799, 2470375, 2482535, 2485095,
2488935, 2489191, 2492519, 2497191, 2501287, 2501863, 2505383, 2506599, 2509639, 2512615,
2513223, 2514791, 2517063, 2517319, 2517735, 2517831, 2532967, 2533543, 2533735, 2536679,
2537831, 2544871, 2545255, 2545831, 2546023, 2550695, 2551879, 2552295, 2553063, 2555975,
2557159, 2559303, 2560071, 2561895, 2564583, 2564839, 2565351, 2567495, 2568103, 2570087,
2572455, 2576295, 2576551, 2577511, 2580647, 2582759, 2583399, 2584743, 2587495, 2588839,
2595687, 2598215, 2602727, 2606823, 2607431, 2607591, 2612327, 2615015, 2615623, 2616423,
2626375, 2628711, 2630471, 2630503, 2633799, 2634599, 2643815, 2649831, 2658023, 2658983,
2662567, 2663143, 2665639, 2666215, 2671335, 2672455, 2675015, 2679143, 2680647, 2684263,
2688487, 2689127, 2693799, 2696551, 2696679, 2697319, 2697895, 2698343, 2701991, 2702055,
2709415, 2714343, 2721383, 2722535, 2724679, 2725479, 2728775, 2729575, 2733671, 2736967,
2739559, 2741863, 2743463, 2747559, 2749543, 2751655, 2752839, 2753639, 2756935, 2761031,
2762983, 2763623, 2764711, 2771175, 2771815, 2772903, 2775719, 2779239, 2779367, 2780007,
2784103, 2788167, 2791527, 2792295, 2800359, 2804039, 2804071, 2804455, 2808551, 2812231,
2825575, 2828135, 2830407, 2833767, 2834535, 2835687, 2837831, 2838599, 2840423, 2847847,
2848615, 2851559, 2851943, 2860135, 2866791, 2867943, 2870087, 2872679, 2873063, 2876775,
2880839, 2880871, 2881447, 2884967, 2885351, 2885543, 2885959, 2893159, 2894183, 2894951,
2898279, 2899047, 2900839, 2902375, 2904903, 2904935, 2913095, 2913511, 2917607, 2920519,
2921287, 2921703, 2923687, 2925383, 2926439, 2927527, 2930535, 2932807, 2933063, 2933575,
2934631, 2935719, 2947687, 2949287, 2950983, 2961575, 2965095, 2969447, 2970951, 2972327,
2973287, 2973543, 2975047, 2975815, 2979751, 2980519, 2983239, 2983847, 2984423, 2992039,
2992615, 2995047, 3003239, 3004583, 3005799, 3018055, 3021991, 3023335, 3026247, 3028071,
3030183, 3031367, 3034439, 3036263, 3039559, 3043239, 3044455, 3048551, 3048935, 3055975,
3056711, 3056743, 3061479, 3062439, 3062631, 3064903, 3065575, 3069671, 3070279, 3073767,
3074727, 3081959, 3082567, 3085479, 3090759, 3090791, 3093671, 3093735, 3094887, 3098983,
3100007, 3104103, 3106407, 3112295, 3117735, 3125159, 3129511, 3131207, 3133607, 3138279,
3139399, 3140455, 3142375, 3144551, 3147591, 3148647, 3150567, 3159975, 3161703, 3165287,
3168167, 3168583, 3169383, 3169895, 3172679, 3172711, 3176359, 3176775, 3180455, 3188647,
3191655, 3192039, 3198631, 3199847, 3200231, 3203911, 3206055, 3206823, 3206887, 3210407,
3211367, 3219559, 3219783, 3226791, 3227815, 3231911, 3236167, 3241287, 3245543, 3250279,
3253575, 3255527, 3257703, 3259495, 3262951, 3263719, 3267303, 3267687, 3273575, 3278439,
3281735, 3282535, 3285831, 3287207, 3289927, 3292519, 3296615, 3305191, 3305959, 3308903,
3313383, 3320039, 3320679, 3324519, 3327079, 3332711, 3352647, 3360839, 3369319, 3376743,
3377319, 3377511, 3378535, 3380455, 3380839, 3381415, 3386279, 3389031, 3389607, 3391559,
3393383, 3394471, 3396071, 3396839, 3400167, 3402663, 3404903, 3408359, 3408615, 3408999,
3412135, 3413095, 3417159, 3418343, 3418983, 3420327, 3426535, 3427175, 3428519, 3429703,
3429735, 3433799, 3433831, 3437895, 3440231, 3441991, 3443175, 3445927, 3446503, 3450183,
3451367, 3456103, 3457895, 3458983, 3459431, 3459559, 3461959, 3464295, 3470183, 3471719,
3478375, 3489895, 3494567, 3497127, 3498727, 3501223, 3501799, 3502759, 3502823, 3506503,
3506919, 3509415, 3509991, 3510599, 3514727, 3518791, 3522151, 3526503, 3528039, 3530599,
3532135, 3532903, 3533479, 3536807, 3538023, 3540327, 3540903, 3544999, 3556199, 3556967,
3558119, 3559079, 3560263, 3560295, 3564391, 3565159, 3568455, 3573351, 3575111, 3575143,
3577447, 3579239, 3585127, 3585639, 3603047, 3607399, 3613767, 3614951, 3615975, 3618535,
3620711, 3622375, 3622631, 3623015, 3623143, 3623751, 3623783, 3624807, 3627111, 3628903,
3631175, 3631943, 3635303, 3635527, 3642535, 3647655, 3648231, 3659943, 3666407, 3667175,
3670119, 3671271, 3673415, 3674183, 3678311, 3678695, 3679463, 3681607, 3683431, 3684199,
3686503, 3688263, 3691623, 3695335, 3699431, 3702951, 3703527, 3708263, 3716455, 3716839,
3717031, 3720935, 3722343, 3724647, 3728743, 3729127, 3734631, 3736935, 3742823, 3748679,
3755687, 3764295, 3765063, 3767463, 3768391, 3773095, 3774311, 3776583, 3776839, 3777255,
3780327, 3783271, 3786567, 3788967, 3791463, 3794759, 3797159, 3799655, 3809127, 3811399,
3812583, 3814727, 3815335, 3816103, 3817319, 3819591, 3820647, 3823527, 3824359, 3824743,
3825511, 3827783, 3828839, 3836071, 3840167, 3844263, 3845479, 3848359, 3849575, 3854823,
3855975, 3856551, 3857575, 3858919, 3861671, 3862247, 3863015, 3865767, 3866951, 3867111,
3870023, 3871047, 3871847, 3875143, 3875303, 3878215, 3878823, 3887015, 3888231, 3891559,
3893351, 3893479, 3894119, 3897063, 3898215, 3899239, 3899751, 3905255, 3905639, 3906215,
3906407, 3910311, 3913447, 3914471, 3917543, 3918503, 3918567, 3922663, 3925735, 3926343,
3930471, 3933799, 3937511, 3937895, 3939687, 3941991, 3943335, 3947879, 3950439, 3953319,
3961511, 3969191, 3969703, 3973863, 3975399, 3982055, 3983175, 3984199, 3986759, 3990599,
3990855, 3991367, 4000231, 4003751, 4007271, 4016455, 4019367, 4020135, 4023143, 4027623,
4031719, 4034631, 4035399, 4035815, 4039495, 4040551, 4041639, 4044647, 4046919, 4047687,
4048743, 4049831, 4054183, 4058279, 4062375, 4063399, 4063559, 4063975, 4067495, 4067655,
4071751, 4075687, 4076263, 4081127, 4081767, 4085063, 4085095, 4085863, 4089159, 4089191,
4089959, 4093287, 4094055, 4097351, 4098535, 4102247, 4102887, 4106727, 4106983, 4111079,
4114023, 4115175, 4119271, 4132519, 4136103, 4136295, 4144487, 4145479, 4148551, 4158567,
4162663, 4164455, 4170087, 4170855, 4176551, 4180807, 4185959, 4188839, 4189415, 4192583,
4192999
}Source
Computational residue refinement of https://prove2.me/theorems/8d2d08ed-fda7-4e9b-b521-cfa49347ded2 using https://prove2.me/theorems/cd79de19-4613-42b0-afc9-48de75023e4a (Terras uniformity).