New Syracuse step-15 certificate classes, chunk 8
DefinitionsyracuseSevenMod32New25Step15Chunk08Classes2-adiccertificate-setcollatznumber-theorysyracuse
Chunk 8 of 13 of the newly certifiable residue classes modulo with accelerated Syracuse descent time and total stripped exponent . This chunk contains 745 exact residue representatives and is kept moderate in size for reusable Lean compilation.
Definition code
import Mathlib.Data.Finset.Insert
set_option maxRecDepth 200000
def syracuseSevenMod32New25Step15Chunk08Classes : Finset ℕ := {
17798247, 17801383, 17802343, 17803431, 17806567, 17807079, 17808999, 17810247, 17814183,
17815271, 17821031, 17821543, 17822183, 17823079, 17827751, 17829191, 17837159, 17840743,
17844583, 17844967, 17851751, 17858663, 17861095, 17863335, 17867591, 17868103, 17869671,
17872231, 17872743, 17873639, 17875015, 17878247, 17891495, 17892071, 17899367, 17900903,
17901735, 17914183, 17917255, 17920487, 17923175, 17924199, 17924423, 17925223, 17927527,
17929383, 17930087, 17930983, 17932359, 17937255, 17947239, 17947815, 17973575, 17975111,
17980135, 17983079, 17984871, 17985703, 17989991, 17990887, 17997159, 17998919, 18000999,
18008743, 18008807, 18014055, 18016999, 18020263, 18025319, 18030919, 18031431, 18032231,
18041671, 18043751, 18046311, 18047335, 18058567, 18059591, 18060391, 18061223, 18061415,
18062503, 18066087, 18066599, 18071719, 18073959, 18082151, 18083911, 18087015, 18089575,
18102631, 18102951, 18103463, 18103655, 18106439, 18117447, 18118567, 18118983, 18122919,
18125927, 18126055, 18129767, 18130791, 18131111, 18131303, 18132327, 18140071, 18141671,
18142055, 18142567, 18146631, 18149863, 18159463, 18162407, 18162759, 18164455, 18174791,
18175303, 18177639, 18178215, 18183399, 18183495, 18183911, 18190407, 18196391, 18197415,
18204263, 18208935, 18213191, 18217575, 18227047, 18227687, 18229319, 18232423, 18240167,
18241863, 18246471, 18249063, 18249575, 18260295, 18266727, 18266791, 18269927, 18273895,
18274983, 18275495, 18276711, 18281703, 18282407, 18284391, 18286055, 18287079, 18288711,
18291815, 18295463, 18298087, 18299207, 18304359, 18305191, 18305895, 18311399, 18314087,
18316135, 18323047, 18326247, 18329319, 18333031, 18336487, 18339047, 18348359, 18351207,
18359111, 18360551, 18362535, 18371943, 18372455, 18377031, 18380903, 18385223, 18388711,
18391207, 18393447, 18394279, 18400103, 18410663, 18411687, 18417767, 18421095, 18421607,
18422439, 18426791, 18427815, 18435175, 18438055, 18440359, 18444967, 18445415, 18448231,
18449255, 18451303, 18451623, 18458471, 18463847, 18471655, 18475111, 18476903, 18477927,
18478439, 18480295, 18482535, 18482919, 18487143, 18487207, 18492519, 18494279, 18496103,
18497703, 18499047, 18503783, 18505895, 18509895, 18511079, 18517351, 18518087, 18520935,
18530631, 18531047, 18531943, 18532679, 18538855, 18548199, 18549863, 18551623, 18552135,
18552423, 18557607, 18562663, 18563175, 18567015, 18577255, 18581095, 18581415, 18585767,
18586343, 18589927, 18590439, 18593639, 18594471, 18595911, 18603367, 18604391, 18604519,
18605415, 18609255, 18610087, 18612391, 18620519, 18623143, 18623335, 18633575, 18638151,
18638951, 18647783, 18649927, 18652327, 18654279, 18655303, 18661223, 18663271, 18666311,
18669735, 18676839, 18679623, 18681191, 18694471, 18695783, 18697543, 18703079, 18704711,
18705511, 18707271, 18709671, 18716583, 18723943, 18726503, 18728039, 18728775, 18729127,
18731175, 18740583, 18741607, 18745255, 18747879, 18754663, 18756935, 18761447, 18764903,
18767207, 18768743, 18770663, 18798759, 18802407, 18806119, 18817511, 18819815, 18820199,
18820327, 18821863, 18825063, 18825383, 18826087, 18836327, 18839879, 18840679, 18848423,
18851143, 18856679, 18859751, 18867271, 18878119, 18879303, 18892647, 18899271, 18903207,
18905767, 18911399, 18912615, 18916071, 18916423, 18926695, 18929767, 18936935, 18940007,
18941799, 18949991, 18951015, 18954567, 18957927, 18958151, 18958663, 18963175, 18969447,
18972007, 18972743, 18973927, 18984039, 18987623, 18991591, 18996327, 19000167, 19000487,
19016007, 19023591, 19023975, 19028647, 19031399, 19033831, 19040743, 19049639, 19051751,
19054183, 19055719, 19061095, 19061479, 19065767, 19071303, 19072103, 19072935, 19073127,
19077799, 19079911, 19097959, 19106983, 19109607, 19113063, 19115367, 19116103, 19118247,
19124071, 19125607, 19129671, 19130471, 19131495, 19136999, 19138887, 19141735, 19144039,
19145575, 19153767, 19155303, 19155815, 19162727, 19165863, 19166951, 19169383, 19170631,
19172711, 19173223, 19174567, 19183463, 19183975, 19185735, 19188039, 19188551, 19190087,
19200615, 19202215, 19204967, 19208103, 19223719, 19224903, 19225319, 19227975, 19230055,
19230887, 19232615, 19235559, 19238631, 19243367, 19248743, 19262119, 19270119, 19280039,
19284295, 19285607, 19286247, 19287911, 19289447, 19300711, 19303527, 19311335, 19313767,
19316583, 19316903, 19319143, 19319463, 19331399, 19332199, 19337383, 19342151, 19342951,
19343463, 19351271, 19357031, 19357543, 19359815, 19365479, 19369127, 19371111, 19374247,
19376295, 19384231, 19385703, 19391815, 19392615, 19395047, 19397351, 19402055, 19404135,
19406695, 19408231, 19408967, 19419975, 19421095, 19425447, 19426023, 19426471, 19429703,
19433319, 19434343, 19434855, 19442535, 19444199, 19445095, 19448135, 19449959, 19452071,
19459303, 19463015, 19463335, 19477831, 19479143, 19482791, 19486439, 19491687, 19500391,
19501543, 19502951, 19505223, 19520103, 19520871, 19535175, 19538023, 19543783, 19545191,
19547367, 19552999, 19558311, 19564647, 19569319, 19571431, 19577447, 19593127, 19593543,
19594343, 19597479, 19600551, 19603783, 19604711, 19606855, 19606887, 19608423, 19609447,
19609959, 19616231, 19616615, 19617127, 19620199, 19627175, 19628199, 19631207, 19633767,
19634279, 19635367, 19638343, 19638951, 19642087, 19645287, 19646311, 19654471, 19655847,
19658471, 19659879, 19661927, 19662439, 19664231, 19665063, 19671271, 19676519, 19678695,
19679559, 19680359, 19683431, 19684007, 19684967, 19698343, 19699431, 19699623, 19703719,
19704167, 19711079, 19714727, 19719495, 19732327, 19735911, 19736039, 19741287, 19751079,
19752295, 19753319, 19753831, 19755687, 19755751, 19756263, 19763271, 19765575, 19768423,
19768935, 19770279, 19778791, 19781479, 19782823, 19784423, 19793255, 19794247, 19797607,
19797927, 19802279, 19802855, 19805351, 19810151, 19810663, 19811687, 19812007, 19812423,
19821031, 19821927, 19823719, 19827527, 19833575, 19835111, 19838823, 19843815, 19849575,
19854663, 19857575, 19858919, 19862759, 19868327, 19869767, 19871463, 19877735, 19885159,
19888871, 19892327, 19899111, 19901159, 19901671, 19912007, 19912807, 19914919, 19915591,
19917991, 19921223, 19923047, 19924839, 19939655, 19941479, 19954855, 19961063, 19961767,
19963751, 19965799, 19966439, 19969959, 19971175, 19972935, 19975079, 19983527, 19983719,
19984455, 19984551, 19985255, 19993959, 20010311, 20012391, 20012647, 20021095, 20023655,
20026695, 20030567, 20031399, 20039495, 20041575, 20041895, 20046919, 20051303, 20056167,
20060839, 20062951, 20064999, 20065383, 20067655, 20068967, 20070567, 20072807, 20086887,
20087911, 20088423, 20100967, 20101287, 20101799, 20101991, 20104263, 20114535, 20119719,
20120039, 20122727, 20123975, 20124391, 20124487, 20124775, 20127591, 20128615, 20130151,
20133799, 20137831, 20143207, 20147015, 20152647, 20156263, 20156583, 20159143, 20166503,
20171079, 20180647, 20180711, 20181735, 20182247, 20184935, 20185255, 20189255, 20190055,
20190439, 20201799, 20203335, 20208807, 20210407, 20212039, 20218215, 20220647, 20225383,
20227143, 20229223, 20230983, 20236967, 20237991, 20239687, 20244839, 20257095, 20260455,
20265703, 20266151, 20267335, 20268263, 20268647, 20269383, 20269799, 20269895, 20272999,
20274535, 20284903, 20288615, 20289127, 20289447, 20296807, 20311399, 20314471, 20317287,
20318311, 20322471, 20322983, 20326631, 20327655, 20329287, 20332391, 20334311, 20334663,
20340071, 20341223, 20342119, 20351143, 20351463, 20360551, 20363623
}Source
Exact refinement of the seven-mod-32 Syracuse residual tree at modulus 2^25, using Terras uniformity.