New Syracuse step-14 certificate classes, chunk 4
DefinitionsyracuseSevenMod32New25Step14Chunk04Classes2-adiccertificate-setcollatznumber-theorysyracuse
Chunk 4 of 5 of the newly certifiable residue classes modulo with accelerated Syracuse descent time and total stripped exponent . This chunk contains 677 exact residue representatives and is kept moderate in size for reusable Lean compilation.
Definition code
import Mathlib.Data.Finset.Insert
set_option maxRecDepth 200000
def syracuseSevenMod32New25Step14Chunk04Classes : Finset ℕ := {
19822311, 19830631, 19831655, 19832903, 19843399, 19847847, 19854055, 19872071, 19886951,
19887975, 19902791, 19903303, 19910311, 19911911, 19925479, 19935399, 19944807, 19947879,
19958087, 19960647, 19966631, 19972967, 19994791, 20013543, 20018279, 20024487, 20047975,
20055271, 20055783, 20060007, 20078759, 20083431, 20083943, 20089703, 20090215, 20090951,
20135527, 20139687, 20149607, 20154279, 20177255, 20177767, 20190535, 20193383, 20196007,
20222279, 20234087, 20249703, 20271015, 20280135, 20282535, 20293703, 20343527, 20366439,
20371623, 20378983, 20381767, 20390375, 20393063, 20398247, 20408679, 20409191, 20423495,
20424007, 20429543, 20432615, 20451655, 20452167, 20454503, 20465511, 20484263, 20488935,
20492007, 20522855, 20546791, 20548327, 20549351, 20568167, 20573351, 20590503, 20596839,
20601511, 20634343, 20674471, 20685927, 20693735, 20697959, 20698471, 20711751, 20716711,
20726631, 20728167, 20742247, 20756327, 20758599, 20769895, 20773479, 20775079, 20783975,
20797767, 20800839, 20806311, 20819879, 20857159, 20860231, 20873575, 20892327, 20894951,
20895463, 20915015, 20915815, 20916551, 20917575, 20929895, 20943975, 20947111, 20952807,
20993959, 21002567, 21009063, 21015399, 21017447, 21036199, 21046631, 21061959, 21073255,
21093543, 21134695, 21150311, 21154535, 21165991, 21189479, 21206631, 21208231, 21219175,
21228455, 21232743, 21234791, 21237927, 21244135, 21248359, 21263175, 21263687, 21266023,
21271783, 21272295, 21276519, 21277031, 21284775, 21285799, 21305191, 21321031, 21323367,
21323943, 21327015, 21328551, 21328615, 21342119, 21354663, 21366119, 21370791, 21373415,
21378151, 21384871, 21411431, 21412519, 21415655, 21422439, 21431783, 21441191, 21443815,
21444327, 21448935, 21450087, 21450599, 21471975, 21474023, 21495911, 21505255, 21509991,
21522759, 21528743, 21542823, 21556391, 21593959, 21609575, 21612359, 21614759, 21617383,
21623655, 21624167, 21638247, 21640007, 21640519, 21674151, 21692903, 21695591, 21696839,
21697639, 21726823, 21731495, 21732007, 21739367, 21741639, 21750247, 21754983, 21758119,
21763303, 21769063, 21783879, 21800007, 21812039, 21812551, 21817159, 21840199, 21841511,
21842247, 21848807, 21869671, 21872231, 21873479, 21890983, 21907175, 21912935, 21914471,
21914983, 21924327, 21936871, 21961895, 21966055, 21970791, 21985607, 21988455, 22046311,
22054119, 22058343, 22058855, 22061127, 22065063, 22072423, 22088551, 22108903, 22118471,
22129127, 22131527, 22133351, 22144871, 22166695, 22176103, 22194855, 22217031, 22217831,
22223015, 22241767, 22252711, 22255335, 22275399, 22276199, 22289767, 22290279, 22292551,
22305095, 22311591, 22318439, 22334279, 22353831, 22368423, 22369447, 22375783, 22377831,
22405991, 22422343, 22425767, 22430951, 22433639, 22435175, 22457063, 22477127, 22477927,
22485735, 22497351, 22513831, 22532583, 22543079, 22549863, 22562279, 22567015, 22571175,
22579047, 22589927, 22597799, 22608743, 22609991, 22623335, 22623559, 22624871, 22626407,
22631079, 22632167, 22637415, 22668647, 22673319, 22683751, 22688935, 22696807, 22715047,
22717159, 22743207, 22752615, 22754151, 22761959, 22768743, 22771815, 22772903, 22776551,
22799175, 22801575, 22804199, 22825287, 22828135, 22845351, 22853959, 22860455, 22865639,
22898023, 22900807, 22911303, 22914151, 22930503, 22948583, 22955879, 22956391, 22958151,
22984551, 23000391, 23003303, 23034535, 23060647, 23070567, 23073639, 23085383, 23087207,
23092391, 23123687, 23130183, 23144775, 23153383, 23158119, 23172423, 23201895, 23206567,
23212775, 23232615, 23233863, 23245671, 23247207, 23269031, 23270119, 23273319, 23279527,
23288935, 23294119, 23301991, 23303527, 23306599, 23316807, 23325351, 23325415, 23326375,
23326439, 23348839, 23363943, 23374951, 23382695, 23406183, 23406695, 23411367, 23411431,
23413991, 23414503, 23418727, 23434343, 23434855, 23448935, 23452007, 23463015, 23472359,
23491911, 23494247, 23508327, 23512999, 23521607, 23528167, 23555239, 23580999, 23583335,
23583399, 23594343, 23608423, 23616231, 23638343, 23650151, 23671975, 23678823, 23693639,
23694663, 23733479, 23738215, 23753831, 23756967, 23765863, 23767399, 23779655, 23782215,
23782727, 23790823, 23791335, 23795559, 23814311, 23824231, 23840583, 23842983, 23847655,
23871079, 23882087, 23889831, 23896391, 23910247, 23912807, 23922151, 23931559, 23949223,
23964903, 23969127, 23984455, 23988391, 23991463, 24006567, 24007143, 24047783, 24055143,
24056679, 24062887, 24075431, 24086887, 24101703, 24105639, 24112999, 24114535, 24128615,
24132199, 24136423, 24143207, 24152551, 24159047, 24159559, 24165095, 24169703, 24193191,
24211943, 24214631, 24215879, 24216679, 24220839, 24222439, 24274535, 24277159, 24282343,
24288615, 24290375, 24316775, 24333127, 24352679, 24375367, 24394407, 24394919, 24410023,
24422567, 24433511, 24434023, 24441319, 24453863, 24455911, 24504647, 24509031, 24518503,
24520775, 24533319, 24537927, 24565351, 24566951, 24573159, 24575847, 24580167, 24590663,
24596647, 24602855, 24605543, 24607591, 24627943, 24630503, 24650567, 24663911, 24682663,
24685735, 24709223, 24713895, 24729511, 24736871, 24743079, 24749927, 24766567, 24771751,
24774375, 24790503, 24795239, 24802535, 24808807, 24809543, 24812391, 24822087, 24823399,
24824135, 24854119, 24854631, 24868711, 24872871, 24885927, 24894823, 24896871, 24901543,
24925031, 24941383, 24943783, 24952679, 24954727, 24968295, 24971079, 24996167, 24996967,
24998727, 25056359, 25062119, 25090215, 25093863, 25108967, 25116839, 25127783, 25142599,
25151207, 25158727, 25170759, 25207527, 25228391, 25231463, 25242471, 25283047, 25287783,
25291943, 25320103, 25325287, 25345639, 25347175, 25352935, 25364391, 25389415, 25404519,
25409703, 25415527, 25417063, 25428455, 25430343, 25433191, 25445223, 25446759, 25447271,
25462087, 25466023, 25474919, 25475431, 25477191, 25492071, 25493671, 25519431, 25522343,
25527015, 25530087, 25534823, 25553575, 25575751, 25577063, 25605223, 25608359, 25634919,
25642727, 25648487, 25648999, 25651271, 25667751, 25677159, 25686503, 25693511, 25712551,
25721159, 25736551, 25754791, 25794407, 25796679, 25811559, 25836647, 25844455, 25868903,
25895239, 25898311, 25908583, 25911655, 25922663, 25925223, 25925735, 25930407, 25933543,
25936743, 25937767, 25953383, 25953895, 25956519, 25962727, 25967975, 25989799, 25990887,
26010951, 26027367, 26047143, 26047207, 26047719, 26054727, 26061735, 26074279, 26075879,
26084711, 26089383, 26103463, 26113383, 26135271, 26162919, 26169191, 26183783, 26192615,
26193127, 26212679, 26214503, 26246311, 26252519, 26255207, 26257255, 26261415, 26266535,
26276007, 26285415, 26301767, 26304103, 26315111, 26322855, 26330951, 26333351, 26359111,
26360423, 26362023, 26392743, 26393255, 26411495, 26415431, 26415943, 26416231, 26429287,
26444103, 26448039
}Source
Exact refinement of the seven-mod-32 Syracuse residual tree at modulus 2^25, using Terras uniformity.